P2015-U11
Kontaktperson
Spelare
| Nr | Namn | Position | |
|---|---|---|---|
| Aarav V Rao Kirdanth | |||
| Adrian Hedberg | |||
| Adriel Sleyo | |||
| Alexander Colméus | |||
| Alexander Mannila Simonsen | |||
| Alvar Antonsson Zabala | |||
| Anton Österlöf | |||
| August Norrlund | |||
| Benjamin Johansen | |||
| Casper Sahlin | |||
| Emin Asovic | |||
| Fred Frie | |||
| Gabriel Hylander | |||
| Gabriel Mayzouni | |||
| Harith Hemed | |||
| Hugo Jenefeldt | |||
| Jakub Mokry | |||
| Jamil Arslan | |||
| Jethro Aliti | |||
| John Hamilton Ivarsson | |||
| Joshua Jayachandar | |||
| Juan Mateo Londoño Gracia | |||
| Julian Emanuelsson | |||
| Kalle Molinder | |||
| Liam Rahimi | |||
| Love Engberg | |||
| Ludvig Johansson | |||
| Léon Pedersen | |||
| Manfred Torgardh | |||
| Matheo Luchmun | |||
| Matteo Antonsson Zabala | |||
| Milton Colombo | |||
| NEBIYU Araya | |||
| Oliver Can Genc | |||
| Oliver Mannila Simonsen | |||
| Pablo Caballero | |||
| Parsam Salehi | |||
| Rayaan Ashraf | |||
| Remo Pålsson | |||
| Roy Denninger Leierth | |||
| Sixten Palmqvist | |||
| Teo Lindsköld | |||
| Teym (tim) Jamil | |||
| Vinston Svalmark Frendberg | |||
| Vuk Stojanovic | |||
| William Nordholm | |||
| Youssef Belkhir |
Ledare
| Namn | ||
|---|---|---|
| Alexander Pålsson | ||
| Carl-Johan Gunnarsson | ||
| Frida Österlöf | ||
| Joseph Hylander | ||
| Kristoffer Simonsen | ||
| Lars Antonsson | ||
| Mikaela Engberg | ||
| Nicklas Torgardh | ||
| Niklas Jenefeldt | ||
| Peter Frie Gabrielsson | ||
| Pouria Mazloum | ||
| Simon Luchmun | ||
| Stina Mannila | ||
| Tobias Hedberg |
Maj 2026



























